Online
Practice
Management
Our Products
Features
| ePractice biller | ePractice biller Plus | ePractice manager | |
|---|---|---|---|
| Patient billing | |||
| Paper bills | • | • | • |
| Electronic bills to major insurers* | • | • | • |
| Electronic bill validation | • | • | • |
| Built-in diagnosis and procedure code look up tool | • | • | • |
| Invoice auto-population** | • | • | |
| Invoice receipt | • | • | |
| Statememts | • | • | |
| Patient management | |||
| Basic patient database | • | • | • |
| Advanced patient database*** | • | • | |
| Membership enquiry | • | • | |
| Patient Accounting | |||
| Payment tracking |
• | • | |
| Bulk payments | • | • | |
| Reallocation of debt | • | • | |
| Guideline pricing (Consultant fee calculation) | • | • | |
| Diary management | |||
| Manage schedules | • | ||
| Set up recurring schedules | • | ||
| Appointment reports | • | ||
| Document management | |||
| Payment reminder letters | • | • | |
| Payment shortfall letters | • | • | |
| Appointment letters | • | ||
| Custom letters | • | ||
| Word processing | • | ||
| Reporting | |||
| Invoice and payment data export |
• | • | • |
| Invoicing | • | • | |
| Payment | • | • | |
| Debt Analysis |
• | ||
| Appointment |
• | ||
| Banking | • | ||
| Debtors | • | ||
| Reconciliation | • | ||
| Summary | • |
*Insurers accepting electronic bills include Aviva, AXA PPPh, Bupa, Bupa International, CIGNA Healthcare, Exeter Family Friendly, Healix, Pruhealth and Simplyhealth.
** Pre-populated invoices with patient demographic, episode and diagnosis details (where applicable). This feature is enabled where the hospital has submitted the patient bill e.g. admissions bill to the insurer.
*** Advanced patient database: flags for deceased patients, no chase for bills, patient identifier, prefix, contact information.

