Online Practice management and billing
ePractice subscription fees
Service subscriptions depend on circumstances and the number of consultants and specialists.
| No. of Specialists | ePractice biller Plus price per annum | ePractice manager price per annum |
|---|---|---|
| 1 | £249 | £499 |
| 2 | £458 | £915 |
| 3 | £624 | £1,247 |
| 4 | £749 | £1,497 |
| 5 | £832 | £1,663 |
| 6 or more | Price on application. Please call 01784 263 150 or email custserv@healthcode.co.uk for a detailed quotation. |
|
The basic billing system - ePractice biller - is free of charge.
All information is accurate at the time of publishing. Prices exclude VAT and are valid until the end of May 2012. All prices are subject to change without notice.

